Price list - Christmas 2011
Our turkeys are individually priced and weighed in kg. The price you pay will be the actual weight multiplied by the price per kg. Bronze turkeys cost a little bit more than white turkeys. Click here to place an order.
Oven-ready Christmas Turkey Prices
| Weight range | White turkeys | Bronze turkeys |
|---|---|---|
| Up to 4.98kg | £8.58 per kg | £9.24 per kg |
| 5kg up to 8.98kg | £8.14 per kg | £8.80 per kg |
| 9kg up to 11.98kg | £7.92 per kg | £8.58 per kg |
| 12kg and over | £7.70 per kg | £8.36 per kg |
Clean-plucked Christmas Turkey Prices
| Weight range | White turkeys | Bronze turkeys |
|---|---|---|
| Less than 5.5kg | £4.84 per kg | £5.28 per kg |
| 5.5kg up to 10.98kg | £4.62 per kg | £5.06 per kg |
| 11kg up to 13kg | £4.40 per kg | £4.84 per kg |
| Over 13kg | £4.18 per kg | £4.62 per kg |
Live Christmas Turkey Prices
| Weight range | White turkeys | Bronze turkeys |
|---|---|---|
| Up to 5.98kg | £3.62 per kg | £3.85 per kg |
| 6kg up to 11.5kg | £3.53 per kg | £3.74 per kg |
| 11.5kg up to 14kg | £3.42 per kg | £3.63 per kg |
| Over 14kg | £3.31 per kg | £3.53 per kg |